2013 Tax Rates
| Tax rate | Single | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $8,925 | Up to $17,850 | Up to $8,925 | Up to $12,750 |
| 15% | $8,926 – $36,250 | $17,851 – $72,500 | $8,926 – $36,250 | $12,751 – $48,600 |
| 25% | $36,251 – $87,850 | $72,501 – $146,400 | $36,251 – $73,200 | $48,600 – $125,450 |
| 28% | $87,851 – $183,250 | $146,401 – $223,050 | $73,201 – $111,525 | $125,451 – $203,150 |
| 33% | $183,251 – $398,350 | $225,051 – $398,350 | $111,526 – $199,175 | $203,151 – $398,350 |
| 35% | $339,351 – $400,000 | $398,351 – $450,000 | $199,176 – $225,000 | $398,351 – $425,000 |
| 39.6% | $400,001 or more | $450,001 or more | $225,001 or more | $425,001 or more |
2012 Tax Rates
| Tax rate | Single | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $8,700 | Up to $17,400 | Up to $8,700 | Up to $12,400 |
| 15% | $8,701 – $35,500 | $17,401 – $70,700 | $8,701 – $35,350 | $12,401 – $47,350 |
| 25% | $35,351 – $85,650 | $70,701 – $142,700 | $35,351 – $71,350 | $47,351 – $122,300 |
| 28% | $85,651 – $178,650 | $142,701 – $217,450 | $71,351 – $108,725 | $122,301 – $198,050 |
| 33% | $178,651 – $388,350 | $217,451 – $388,350 | $108,726 – $194,175 | $198,051 – $388,350 |
| 35% | $388,351 or more | $388,351 or more | $194,175 or more | $388,351 or more |
2011 tax Rates
| Tax rate | Single | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $$8,500 | Up to $17,000 | Up to $8,500 | Up to $12,150 |
| 15% | $8,501 – $34,500 | $17,001 – $69,000 | $8,501 – $34,500 | $12,151 – $46,250 |
| 25% | $34,501 – $83,600 | $69,001 – $139,350 | $34,501 – $69,675 | $46,251 – $119,400 |
| 28% | $83,601 – $174,400 | $139,351 – $212,300 | $69,676 – $106,150 | $119,401 – $193,350 |
| 33% | $174,401 – $379,150 | $212,301 – $379,150 | $106,151 – $189,575 | $193,351 – $379,150 |
| 35% | Over $379,150 | Over $379,150 | $Over $189,575 | Over $379,150 |

Visit Us!