2011 tax Rates
| Tax rate | Single | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $$8,500 | Up to $17,000 | Up to $8,500 | Up to $12,150 |
| 15% | $8,501 – $34,500 | $17,001 – $69,000 | $8,501 – $34,500 | $12,151 – $46,250 |
| 25% | $34,501 – $83,600 | $69,001 – $139,350 | $34,501 – $69,675 | $46,251 – $119,400 |
| 28% | $83,601 – $174,400 | $139,351 – $212,300 | $69,676 – $106,150 | $119,401 – $193,350 |
| 33% | $174,401 – $379,150 | $212,301 – $379,150 | $106,151 – $189,575 | $193,351 – $379,150 |
| 35% | Over $379,150 | Over $379,150 | $Over $189,575 | Over $379,150 |
2012 Tax Rates
| Tax rate | Single | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $8,700 | Up to $17,400 | Up to $8,700 | Up to $12,400 |
| 15% | $8,701 – $35,500 | $17,401 – $70,700 | $8,701 – $35,350 | $12,401 – $47,350 |
| 25% | $35,351 – $85,650 | $70,701 – $142,700 | $35,351 – $71,350 | $47,351 – $122,300 |
| 28% | $85,651 – $178,650 | $142,701 – $217,450 | $71,351 – $108,725 | $122,301 – $198,050 |
| 33% | $178,651 – $388,350 | $217,451 – $388,350 | $108,726 – $194,175 | $198,051 – $388,350 |
| 35% | $388,351 or more | $388,351 or more | $194,175 or more | $388,351 or more |

Visit Us!